| PHYSICAL PROPERTIES | |
| State of matter | Solid | 
| intensity | 2,7 g/cm3 | 
| In liquid form d | 2,375 g/cm3 | 
| Melting point | 660,32 oC K:1220,58 F | 
| Boiling | 25/9 oC =2792 K=4566 F | 
| Melting temperature | 10,71 kj/mol | 
| Steam temperature | 294,0 kj/mol | 
| Heat capacity | 24,2 (25oC)J/Mol.K | 
| ATOM PROPERTIES | |
| Crystal structure | YMK | 
| Oxidation | (3+) ( amfoter oksit) | 
| Electronegativity | 1,61 pauli ölçeği | 
| Ionization energy | 577,5 kj/mol | 
| Atomic Radius | 125 pm | 
| Atomic Radius (hes.) | 118 pm | 
| Covalent radius | 118 pm | 
| OTHER FEATURES | |
| Electrical resistance | 26,5 n.Ω.m (200 C) | 
| Thermal conductivity | 237 W/m.K | 
| Thermal expansion | 23,1 µ.m/m.K (250C de) | 
| Speed of sound | 5000 m/s (200 C) | 
| Mohs hardness | 2,75 | 
| Vickers hardness | 167 MPa | 
| Brinell hardness | 21,5 MPa | 

